Allgemeine Webseiten
| Name | Internetseite | |
|---|---|---|
| 1 | Wrocław 2016 Kulturhauptstadt Europas | www.wroclaw2016.pl |
| 2 | Deutsche Botschaft in Warschau | www.ambasadaniemiec.pl |
| 3 | Polnische Botschaft in Berlin | www.ambasada-polska.de |
| 4 | Niederschlesische Woiwodschaftsamt | www.duw.pl |
| 5 | Marschallamt der Woiwodschaft Niederschlesien | www.umwd.pl |
| 6 | Stadtverwaltung Breslau | www.wroclaw.pl |
| 7 | Das offizielle Deutschlandportal | www.deutschland.de |
| 8 | Das offizielle Polenportal | www.polska.pl |
| 9 | Deutsch-Polnisches Jahr | www.de-pl.info |
| 10 | Niederschlesische Handelskammer | www.dig.wroc.pl |
Deutsche diplomatische Vertretungen in Polen
| Name | Internetseite | |
|---|---|---|
| 1 | Botschaft der Bundesrepublik Deutschland | www.warschau.diplo.de |
| 2 | Generalkonsulat der Bundesrepublik Deutschland in Danzig | www.danzig.diplo.de |
| 3 | Generalkonsulat der Bundesrepublik Deutschland in Breslau | www.breslau.diplo.de |
| 4 | Generalkonsulat der Bundesrepublik Deutschland in Krakau | www.krakau.diplo.de |
Verwaltung in Polen
| Name | Internetseite | |
|---|---|---|
| 1 | Präsident | www.prezydent.pl |
| 2 | Premierminister | www.premier.gov.pl |
| 3 | Sejm (polnische Volksvertretung) | www.sejm.gov.pl |
| 4 | Wirtschaftsministerium | https://www.gov.pl/web/rozwoj-technologia |
| 5 | Außenministerium | www.msz.gov.pl |
| 6 | Ministerium für Regionale Entwicklung | www.mrr.gov.pl |
| 7 | Ministerium für Infrastruktur | www.mi.gov.pl |
| 8 | Finanzministerium | www.mf.gov.pl |
| 9 | Ministerium für Wissenschaft und Hochschulwesen | https://www.gov.pl/web/nauka |
| 10 | Ministerium für Bildung und Sport | www.msport.gov.pl |
Statistik Polen
| 1 | Fläche | 312 685 km² |
| 2 | Bevölkerung | 37.6 Millionen |
| 3 | Bevölkerungsdichte/sq km | 120 (km²) |
| 4 | Hauptstadt | Warschau (1,65 Millionen) |
| 5 | Administrative Einteilung | 16 Bezirke (Voivodschaften) |
| 6 | Währung | 1 Zloty (PLN) = 100 Groszy (1 EUR ≈ 4 PLN) |
| 7 | Zeitzone | GMT+1h |
| 8 | Religion | Katholiken 90,7%, Orthodoxe 1,4%, andere 7,9% |
| 9 | Völker | Polen 98,5%, Ukrainer 0,6%, Deutsche 0,5%, andere 0,4% |
| 10 | Lebenserwartung | 74,7 Jahre Männer, 82 Jahre Frauen |